Team # | Team Name |
75 | RoboRaiders |
87 | RV Robotics |
203 | Camden County Tech/Campbell's Soup |
222 | Tigertrons |
225 | TechFire |
316 | LuNaTeCs |
321 | RoboLancers |
339 | Kilroy Robotics |
341 | Miss Daisy |
357 | Royal Assaut |
365 | MOE/Miracle Workerz |
369 | High Voltage |
375 | Robotic Plague |
433 | Firebirds |
816 | Anomaly |
1089 | Team Mercury |
1218 | Vulcan Robotics |
1370 | Thermogenesis |
1626 | Falcon Robotics |
1640 | Sab-BOT-age |
1647 | Iron Devils |
1915 | MTHS Firebird Robotics |
2370 | iBOTS |
2607 | Fighting Robovikings |
2729 | Storm Robotics Team |
3151 | Cyberstorm |
3314 | Mechanical Mustangs |
3941 | Absolute Zero Electricity |
3974 | E=mCD |
4281 | Bull Dogs |
4342 | Demon Robotics |
4464 | Team Illusion |
4637 | BambieBotz |
Team 365 - Miracle Workerz (MOE) |